Telescope Schedule |
Link to new telescope schedule (starting Feb. 1, 2019)
January 2008 - Both Tels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
Tue | Jan-01 | 63 | 1 | Hillenbrand | Kraus, Hillenbrand, (CIT) | HQ | HIRESr(2) | CIT | TS/GP | HToc | NDJ | C210Hr |
Tue | Jan-01 | 63 | 2 | Rockosi | Rockosi, D. Lai | HQ | ESI(6) | UCSC | JR | GW | NDJ | U116E |
Wed | Jan-02 | 71 | 1 | A. Cowie | A. Cowie, L. Cowie | HQ | HIRESr(14) | UH | GP | GW | NDJ | H183Hr |
Wed | Jan-02 | 71 | 2 | Rockosi | Rockosi, D. Lai | HQ | ESI(6) | UCSC | JR | GWoc | NDJ | U116E |
Thu | Jan-03 | 78 | 1 | Ofek | Ofek | HQ | LRIS-ADC(16) | CIT | GP | GW | SJ/NDJ | C245L |
Thu | Jan-03 | 78 | 2 | Djorgovski | Djorgovski, Hennawi | HQ | ESI(7) | CIT | JR | GW | SJ/NDJ | C228E |
Fri | Jan-04 | 86 | 1 | Readhead | Healey, Romani, (UCSC) | HQ | LRIS-ADC(17) | CIT | GP | MK | SJ | C260L |
Fri | Jan-04 | 86 | 2 | Ebeling/Kartaltepe | Ebeling/Kartaltepe | HQ | DEIMOS(4/5) | UH | JR/JA | GW | SJ | H272D/H186D |
Sat | Jan-05 | 94 | 1 | Readhead | Healey, Romani, (UCSC) | HQ | LRIS-ADC(17) | CIT | GP/HH | MKoc | SJ | C260L |
Sat | Jan-05 | 94 | 2 | Ebeling/Kartaltepe | Ebeling/Kartaltepe | HQ | DEIMOS(4/5) | UH | JA | GWoc | SJ | H272D/H186D |
Sun | Jan-06 | 100 | 1 | Le Floc'h* | Le Floc'h* | HQ | LRIS-ADC(18) | UH | HH | MK | SJ/SP | H195L |
Sun | Jan-06 | 100 | 2 | Ebeling/Kartaltepe | Ebeling/Kartaltepe | HQ | DEIMOS(4/5) | UH | JA | GWoc | SJ/SP | H272D/H186D |
Mon | Jan-07 | 100 | 1 | Perlmutter | Amanullah, H. Swift | HQ | LRIS-ADC(19) | UC-lbnl | HH | MK | SP | U164D |
Mon | Jan-07 | 100 | 2 | Salvato | Salvato, Szokoly | HQ | DEIMOS(6) | CIT | JA | MK | SP | C241D |
Tue | Jan-08 | 100 | 1 | Prochaska | Prochaska, Hennawi, Pollack, (UCSC) | HQ | LRIS-ADC(20) | UCSC | HH | MK | SP | U089LA |
Tue | Jan-08 | 100 | 2 | Salvato | Salvato, Szokoly | HQ | DEIMOS(6) | CIT | JA/CJ | MKoc | SP | C241D |
Wed | Jan-09 | 92 | 1 | Prochaska | Prochaska, Hennawi, Pollack, (UCSC) | HQ | LRIS-ADC(20) | UCSC | HH/TS | MKoc | SP/NDJ | U089LA |
Wed | Jan-09 | 92 | 2 | Salvato | Salvato, Szokoly | HQ | DEIMOS(6) | CIT | CJ | MKoc | SP/NDJ | C241D |
Thu | Jan-10 | 84 | 1 | Prochaska | Prochaska, Pollack, (UCSC) | HQ | HIRESb(15) | UCSC | TS | GW | NDJ | U013Hb |
Thu | Jan-10 | 84 | 2 | Illingworth | Holden, Magee, Illingworth | HQ | DEIMOS(7) | UCSC | CJ | GW | NDJ | U139D |
Fri | Jan-11 | 76 | 1 | Prochaska | Prochaska, TBD, (UCSC) | HQ | HIRESb(15) | UCSC | TS | GWoc | NDJ | U013Hb |
Fri | Jan-11 | 76 | 2 | Illingworth | Holden, Magee, Illingworth | HQ | DEIMOS(7) | UCSC | CJ | GWoc | NDJ | U139D |
Sat | Jan-12 | 68 | 1 | Tytler | (UCSD) | HQ | HIRESb(16) | UCSD | TS | GW | SJ/NDJ | U155Hb |
Sat | Jan-12 | 68 | 2 | Illingworth | Holden, Magee, Illingworth | HQ | NIRC2-LGS(4) | UCSC | CJ/GP | MK/AC | SJ/NDJ | U039N2L |
Sun | Jan-13 | 60 | 1 | Tytler | (UCSD) | HQ | HIRESb(16) | UCSD | TS | GWoc | SJ | U155Hb |
Sun | Jan-13 | 60 | 2 | Liu | Liu, Cushing, Dupuy, Ireland, (CIT) | HQ | OSIRIS-LGS/ NIRC2-LGS(2) | UH | GP | RC/AC | SJ | H198N2L |
Mon | Jan-14 | 52 | 1 | Tytler | (UCSD) | HQ | HIRESb(17) | UCSD | /JR | GWoc | SJ | U031Hb |
Mon | Jan-14 | 52 | 2 | Liu | Liu, Cushing, Dupuy, Ireland, (CIT) | HQ | OSIRIS-LGS/ NIRC2-LGS(2) | UH | GP | RC/AC | SJ | H198N2L |
Tue | Jan-15 | 43 | 1 | Boesgaard | Boesgaard, J. Rich | HQ | HIRESb(18) | UH | JR | GW | SJ | H269Hb |
Tue | Jan-15 | 43 | 2 | Dupuy | Liu, Cushing, Dupuy, Ireland, (CIT) | HQ | NIRC2-LGS(5) | UH | GP | RC/AC | SJ | H199N2L |
Wed | Jan-16 | 33 | 1 | Gal-Yam | J. Simon | HQ | HIRESr(19) | CIT | JR | HT | SJ/SP | C202Hb |
Wed | Jan-16 | 33 | 2 | M. Simon/Engineering | Prato, G. Schaefer/ | HQ | NIRC2-NGS(6)/ OSIRIS-NGS | NASA/KECK | GP/JA | HT | SJ/SP | N166N2/ENG |
Thu | Jan-17 | 23 | 1 | Hillenbrand | Kraus | HQ | HIRESr(2) | CIT | JR/CW | HT | SP | C210Hr |
Thu | Jan-17 | 23 | 2 | Engineering | Engineering, J. Cohen, (CIT) | HQ | NIRSPEC | KECK | JA | JL | SP | ENG |
Fri | Jan-18 | 13 | 1 | Cody | Kraus, Cody, (CIT), Kasliwal, (CIT) | HQ | HIRESr(4) | CIT | CW | HToc | NDJ | C304Hr |
Fri | Jan-18 | 13 | 2 | Engineering | HQ | NIRC2-NGS | KECK | JA | JL | NDJ | ENG | |
Sat | Jan-19 | 4 | 1 | Hillenbrand | Kraus | HQ | HIRESr(2) | CIT | CW | HToc | NDJ | C210Hr |
Sat | Jan-19 | 4 | 2 | Engineering | HQ | NIRSPEC | KECK | JA | JL | NDJ | ENG | |
Sun | Jan-20 | 0 | 1 | Engineering (Chanan) | Chanan, Radin | HQ | PCS | KECK | CW | NDJ | ENG | |
Sun | Jan-20 | 0 | 2 | Engineering | HQ | NIRC2-NGS/PCS | KECK | JA/HH | NDJ | ENG | ||
Mon | Jan-21 | 0 | 1 | Herczeg | GBS, Herczeg, (CIT), Kraus, (CIT) | HQ | HIRESr(5) | CIT | CW/CJ | HT | NDJ | C199Hb |
Mon | Jan-21 | 0 | 2 | Engineering | HQ | NIRSPEC | KECK | HH | JL | NDJ | ENG | |
Tue | Jan-22 | 0 | 1 | Herczeg | GBS, Herczeg, (CIT), Kraus, (CIT) | HQ | HIRESr(5) | CIT | CJ | HToc | SJ/NDJ | C199Hb |
Tue | Jan-22 | 0 | 2 | Madau | Pettini | HQ | NIRSPEC(7) | UCSC | HH | JL | SJ/NDJ | U024NS |
Wed | Jan-23 | 4 | 1 | Basri | Basri, (UCB) | HQ | HIRESr(20) | UCB | CJ | GW | SJ | U040Hr |
Wed | Jan-23 | 4 | 2 | T. Greene/Madau | T. Greene, Barsony/Pettini | HQ | NIRSPEC(8/7) | NASA/UCSC | HH | JL | SJ | N043NS/U024NS |
Thu | Jan-24 | 12 | 1 | S. Vogt | S. Vogt, (UCSC) | HQ | HIRESr(1) | UCSC | CJ | GW | SJ/SP | U014Hr |
Thu | Jan-24 | 12 | 2 | T. Greene/Roe | T. Greene, Barsony/Roe | HQ | NIRSPEC(8/9) | NASA | HH/TS | JL | SJ/SP | N043NS/N124NS |
Fri | Jan-25 | 20 | 1 | S. Vogt | S. Vogt, (UCSC) | HQ | HIRESr(1) | UCSC | CJ/GP | GWoc | SP | U014Hr |
Fri | Jan-25 | 20 | 2 | Aspin | Aspin, T. Greene | HQ | NIRSPEC(10) | UH | TS | GW | SP | H179NS |
Sat | Jan-26 | 28 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), A. Howard, (UCB) | HQ | HIRESr(1) | NASA | GP | GWoc | SP/NDJ | N023Hr |
Sat | Jan-26 | 28 | 2 | Djorgovski | GBS, Djorgovski, (CIT), Glickman, (CIT) | HQ | PCS-NIRSPEC | CIT | TS | AC | SP/NDJ | C405NS |
Sun | Jan-27 | 35 | 1 | Wakker | Howk | HQ | HIRESb(4) | NOAO | GP | GW | SP | A283Hb |
Sun | Jan-27 | 35 | 2 | Blain | Blain, Menendez-Delmestre | HQ | OSIRIS-LGS(9) | CIT | TS | HT/AC | SP | C233OL |
Mon | Jan-28 | 43 | 1 | Macquart | Weintraub, Healey, (UCSC) | HQ | LRIS-ADC(20) | CIT | GP | GW | SJ/SP | C149LA |
Mon | Jan-28 | 43 | 2 | Blain | Blain, Menendez-Delmestre | HQ | OSIRIS-LGS(9) | CIT | TS/JMc | HT/AC | SJ/SP | C233OL |
Tue | Jan-29 | 50 | 1 | Richard | Richard, Graham. Smith, James | HQ | LRIS-ADC(1) | CIT | GP/JA | MK | SJ | C226L |
Tue | Jan-29 | 50 | 2 | Malkan | Hicks, Malkan | HQ | OSIRIS-LGS(10) | UCLA | JMc | HT/JL | SJ | U082OL |
Wed | Jan-30 | 58 | 1 | Richard | Richard, Graham. Smith, James | HQ | LRIS-ADC(1) | CIT | JA | MKoc | SJ | C226L |
Wed | Jan-30 | 58 | 2 | Larkin | S. Wright, Larkin, Crockett, Ammons, (UCSC) | HQ | OSIRIS-LGS(11) | UCLA | JMc | HT/JL | SJ | U078OL |
Thu | Jan-31 | 66 | 1 | Richard | Richard, Graham. Smith, James | HQ | LRIS-ADC(1) | CIT | JA | MKoc | SJ | C226L |
Thu | Jan-31 | 66 | 2 | James. Graham | James. Graham, Vacca | HQ | OSIRIS-LGS(12) | UCB | JMc | RC/JL | SJ | U093OL |
NOTES | |
OAs, SAs and NAs | Place mouse over initials to see name |
OAs and NAs | Overlap OA listed second, training OA in () |
Sunrise/set times | Place mouse over date |
Split night times | Place mouse over date |
LGS: | First SA = Day support, Second SA = Night support |
CODES | Institution + proposal number + instrument: where Institution: C (CIT); U (UC); H (UH); N (NASA); A (NOAO); G (Gemini); Y (Yale); S (Subaru); W (Swinburne); Z (ANU); Instrument: LA (LRIS-ADC); H (HIRES); M (MOSFIRE); O (OSIRIS-NGS); OL (OSIRIS-LGS); E (ESI); NS (NIRSPEC); ANS (NIRSPAO); N2 (NIRC2-NGS); N2L (NIRC2-LGS); D (DEIMOS); PCS (PCS); |
Other Notations: | GBS (give back science); HIRESr/b (red/blue cross disperser); LGS (laser guide star); NGS (natural guide star); |
Instrument User Accounts: | Defined as follows; where # is number from above HIRESr/b (HIRES#); LRIS-ADC & LRISp (LRIS#); MOSFIRE (MOSFIRE#); OSIRIS (OSIRIS#); ESI (ESI#); NIRSPEC & NIRSPAO (NSPEC#); NIRC2 (NIRC#); DEIMOS (DEIMOS#); |
Holiday: | 2008-01-01 (New Years) |
* Denotes changes made to schedule since December 14th, 2024. |