Telescope Schedule |
Link to new telescope schedule (starting Feb. 1, 2019)
December 2007 - Both Tels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
Sat | Dec-01 | 55 | 1 | Norris | Norris, Yong | HQ | HIRESb(5) | GEMINI | CJ | GWoc | SJ/SP | G299Hb |
Sat | Dec-01 | 55 | 2 | Ghez | Rice, Konopacky | HQ | NIRSPAO-LGS(3) | UCLA | HH | RC/AC | SJ/SP | U137ANSL |
Sun | Dec-02 | 62 | 1 | Gal-Yam | Gal-Yam | HQ | HIRESr(11) | CIT | CJ | GW | SP | C202Hb |
Sun | Dec-02 | 62 | 2 | Ghez | Rice, Konopacky | HQ | NIRSPAO-LGS(3) | UCLA | HH | HT/RC | SP | U137ANSL |
Mon | Dec-03 | 69 | 1 | Armandroff/Engineering | Armandroff, Wirth, Rafelski, (SD), Cooke, (SD)/Eng | HQ | LRIS-ADC(6) | KECK | CJ | GW | SP | K278LA/ENG |
Mon | Dec-03 | 69 | 2 | Ghez | Rice, Konopacky | HQ | NIRSPAO-LGS(3) | UCLA | HH/JR | HT/RC | SP | U137ANSL |
Tue | Dec-04 | 76 | 1 | Wolfe/Tytler | Wolfe, (UCSD)/Tytler, (UCSD), Kirkman, (UCSD) | HQ | LRIS-ADC(7/8) | UCSD | CJ/JA | MK | SP/NDJ | U032LA/U046LA |
Tue | Dec-04 | 76 | 2 | M. Simon | Prato, M. Simon | HQ | NIRSPAO-NGS(4) | NASA | JR | GH | SP/NDJ | N166ANS |
Wed | Dec-05 | 84 | 1 | W. Sargent | W. Sargent, G. Becker | HQ | LRIS-ADC(9) | CIT | JA | MK | NDJ | C262L |
Wed | Dec-05 | 84 | 2 | McLean | Rice, Konopacky | HQ | NIRSPEC(19) | UCLA | JR | GH | NDJ | U063NS |
Thu | Dec-06 | 91 | 1 | W. Sargent | W. Sargent, G. Becker | HQ | LRIS-ADC(9) | CIT | JA | MKoc | NDJ | C262L |
Thu | Dec-06 | 91 | 2 | de Pater/McLean | de Pater, Matthews, Hammel/Rice, Konopacky | HQ | NIRC2-NGS(16)/ NIRSPEC(19) | UCB/UCLA | JR | AC | NDJ | U027N2/U063NS |
Fri | Dec-07 | 99 | 1 | W. Sargent | W. Sargent, G. Becker | HQ | LRIS-ADC(9) | CIT | JA | MKoc | SJ/NDJ | C262L |
Fri | Dec-07 | 99 | 2 | de Pater/McLean | de Pater, Matthews, Hammel/Rice, Konopacky | HQ | NIRC2-NGS(16)/ NIRSPEC(19) | UCB/UCLA | JR/GP | AC | SJ/NDJ | U027N2/U063NS |
Sat | Dec-08 | 100 | 1 | S. Kulkarni | S. Kulkarni, Kasliwal, Bhalerao | HQ | LRIS-ADC(10) | CIT | JA | MK | SJ | C256L |
Sat | Dec-08 | 100 | 2 | de Pater/McLean | de Pater, Matthews, Hammel/Rice, Konopacky | HQ | NIRC2-NGS(16)/ NIRSPEC(19) | UCB/UCLA | GP | AC | SJ | U027N2/U063NS |
Sun | Dec-09 | 100 | 1 | S. Kulkarni | S. Kulkarni, Kasliwal, Bhalerao | HQ | LRIS-ADC(10) | CIT | JA/JMc | MKoc | SJ | C256L |
Sun | Dec-09 | 100 | 2 | Hammel/Carr | de Pater, Hammel/Najita, Bender, Carr | HQ | NIRC2-NGS(17)/ NIRSPEC(20) | NASA | GP | AC | SJ | N059N2/N126NS |
Mon | Dec-10 | 97 | 1 | S. Kulkarni | Kasliwal, Bhalerao | HQ | LRIS-ADC(10) | CIT | JMc | MKoc | SJ/SP | C256L |
Mon | Dec-10 | 97 | 2 | Hammel/Carr | de Pater, Hammel/Najita, Bender, Carr | HQ | NIRC2-NGS(17)/ NIRSPEC(20) | NASA | GP | AC | SJ/SP | N059N2/N126NS |
Tue | Dec-11 | 88 | 1 | Filippenko/Bloom | Silverman, Filippenko/Perley, Bloom, (UCB) | HQ | LRIS-ADC(11/12) | UCB | JMc | HT | SP | U086LA/U138L |
Tue | Dec-11 | 88 | 2 | Cieza | Cieza, Wahhaj, Dupuy | HQ | NIRC2-NGS(18) | UH | GP/HH | AC | SP | H194N2 |
Wed | Dec-12 | 80 | 1 | Filippenko/Bloom | Silverman, Filippenko/Perley, Bloom, (UCB) | HQ | LRIS-ADC(11/12) | UCB | JMc | HToc | SP | U086LA/U138L |
Wed | Dec-12 | 80 | 2 | Hammel/Carr | de Pater, Hammel/Najita, Bender, Carr | HQ | NIRC2-NGS(17)/ NIRSPEC(20) | NASA | HH | JL | SP | N059N2/N126NS |
Thu | Dec-13 | 72 | 1 | Perlmutter | Amanullah, (LBNL), H. Swift, (LBNL) | HQ | LRIS-ADC(13) | UC-lbnl | JMc | GW | SP/NDJ | U164D |
Thu | Dec-13 | 72 | 2 | Biller | Biller, Kopon | HQ | NIRC2-LGS(19) | UH | HH | JL/MK | SP/NDJ | H178N2L |
Fri | Dec-14 | 64 | 1 | Ofek | Ofek | HQ | LRIS-ADC(14) | CIT | JMc/CJ | GW | NDJ | C245L |
Fri | Dec-14 | 64 | 2 | Armandroff | HQ | OSIRIS-LGS(7) | KECK | HH | RC/JL | NDJ | K280OL | |
Sat | Dec-15 | 56 | 1 | Hillenbrand | Hillenbrand, Terebey | HQ | LRIS-ADC(15) | CIT | CJ | RC | NDJ | C206L |
Sat | Dec-15 | 56 | 2 | Wolfe | Jorgenson, H. Chen, Rafelski, (UCSD), Wolfe, (UCSD), Cooke, (UCSD) | HQ | OSIRIS-LGS(8) | UCSD | HH/TS | RC/JL | NDJ | U022OL |
Sun | Dec-16 | 48 | 1 | Kamionkowski | Stern, Kamionkowski | HQ | LRIS-ADC(3) | CIT | CJ | GW | SJ/NDJ | C119LA |
Sun | Dec-16 | 48 | 2 | Hillenbrand | Plavchan, Hillenbrand, Terebey | HQ | NIRSPEC(1) | CIT | TS | GW | SJ/NDJ | C214NS |
Mon | Dec-17 | 40 | 1 | Kamionkowski | Stern, Kamionkowski | HQ | LRIS-ADC(3) | CIT | CJ | GWoc | SJ | C119LA |
Mon | Dec-17 | 40 | 2 | Hillenbrand | Plavchan, Hillenbrand | HQ | NIRSPEC(2) | CIT | TS | GWoc | SJ | C206NS |
Tue | Dec-18 | 31 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | CJ/JR | GH | SJ | N400Hr |
Tue | Dec-18 | 31 | 2 | Shutdown | HQ | KECK | SJ | ENG | ||||
Wed | Dec-19 | 22 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JR | GHoc | SJ/SP | N400Hr |
Wed | Dec-19 | 22 | 2 | Shutdown | HQ | KECK | /GP | SJ/SP | ENG | |||
Thu | Dec-20 | 12 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JR | GHoc | SP | N400Hr |
Thu | Dec-20 | 12 | 2 | Engineering | HQ | PCS/NIRSPEC | KECK | GP | GH | SP | ENG | |
Fri | Dec-21 | 2 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JR | GHoc | SP | N400Hr |
Fri | Dec-21 | 2 | 2 | Mumma/E. Martin | Mumma, Bonev, Radeva/Deshpande, Tata, Bouy | HQ | NIRSPEC(3/4) | NASA | GP | GH | SP | N119NS/N076NS |
Sat | Dec-22 | 0 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JR/JA | GHoc | SP/NDJ | N400Hr |
Sat | Dec-22 | 0 | 2 | Mumma/E. Martin | Mumma, Bonev, Radeva/Deshpande, Tata, Bouy | HQ | NIRSPEC(3/4) | NASA | GP | GHoc | SP/NDJ | N119NS/N076NS |
Sun | Dec-23 | 0 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JA | ACoc | NDJ | N400Hr |
Sun | Dec-23 | 0 | 2 | Morris | Furlan, R. Smith, Edward. Young, Morris | HQ | NIRSPEC(5) | UCLA | GP/HH | AC | NDJ | U112NS |
Mon | Dec-24 | 0 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JA | ACoc | NDJ | N400Hr |
Mon | Dec-24 | 0 | 2 | G. Blake | G. Blake, Salyk | HQ | NIRSPEC(6) | CIT | HH | AC | NDJ | C244NS |
Tue | Dec-25 | 9 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JA | ACoc | SJ/SP | N400Hr |
Tue | Dec-25 | 9 | 2 | G. Blake | G. Blake, Salyk | HQ | NIRSPEC(6) | CIT | HH | ACoc | SJ/SP | C244NS |
Wed | Dec-26 | 18 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | JA/CW | ACoc | SJ | N400Hr |
Wed | Dec-26 | 18 | 2 | G. Blake | G. Blake, Salyk | HQ | NIRSPEC(6) | CIT | HH | ACoc | SJ | C244NS |
Thu | Dec-27 | 26 | 1 | Marcy | Marcy, (UCB), K. Peek, (UCB), Howard, (UCB) | HQ | HIRESr(1) | NASA | CW | ACoc | SJ | N400Hr |
Thu | Dec-27 | 26 | 2 | Macintosh | Marois, Macintosh, Zuckerman, (UCLA) | HQ | NIRC2-NGS(20) | UC-llnl | HH/CJ | AC | SJ | U154N2 |
Fri | Dec-28 | 34 | 1 | Herbig/John. Johnson | John. Johnson | HQ | HIRESr(12/13) | UH | CW/TS | HT | SJ/SP | H175Hr/H174Hr |
Fri | Dec-28 | 34 | 2 | Engineering | HQ | NIRSPEC | KECK | CJ | JL | SJ/SP | ENG | |
Sat | Dec-29 | 41 | 1 | Laughlin | GBS, Laughlin, (UCSC) | HQ | HIRESr(19) | UCSC | TS | HT | SP | U115Hr |
Sat | Dec-29 | 41 | 2 | Hodapp | Hodapp | HQ | NIRC2-LGS(3) | UH | CJ | RC/JL | SP | H177N2L |
Sun | Dec-30 | 49 | 1 | John. Johnson | GBS, John. Johnson, Herbig | HQ | HIRESr(5) | UH | TS | HT | NDJ | H174Hr |
Sun | Dec-30 | 49 | 2 | Hillenbrand | Kraus, Hillenbrand, (CIT) | HQ | OSIRIS-LGS/ NIRC2-LGS(1) | CIT | CJ/JR | HT/JL | NDJ | C250OL |
Mon | Dec-31 | 56 | 1 | Hillenbrand | Hillenbrand, (CIT) | HQ | HIRESr(2) | CIT | TS | HT | NDJ | C210Hr |
Mon | Dec-31 | 56 | 2 | Hillenbrand | Kraus, Hillenbrand, (CIT) | HQ | OSIRIS-LGS/ NIRC2-LGS(1) | CIT | JR | HT/JL | NDJ | C250OL |
NOTES | |
OAs, SAs and NAs | Place mouse over initials to see name |
OAs and NAs | Overlap OA listed second, training OA in () |
Sunrise/set times | Place mouse over date |
Split night times | Place mouse over date |
LGS: | First SA = Day support, Second SA = Night support |
CODES | Institution + proposal number + instrument: where Institution: C (CIT); U (UC); H (UH); N (NASA); A (NOAO); G (Gemini); Y (Yale); S (Subaru); W (Swinburne); Z (ANU); Instrument: LA (LRIS-ADC); H (HIRES); M (MOSFIRE); O (OSIRIS-NGS); OL (OSIRIS-LGS); E (ESI); NS (NIRSPEC); ANS (NIRSPAO); N2 (NIRC2-NGS); N2L (NIRC2-LGS); D (DEIMOS); PCS (PCS); |
Other Notations: | GBS (give back science); HIRESr/b (red/blue cross disperser); LGS (laser guide star); NGS (natural guide star); |
Instrument User Accounts: | Defined as follows; where # is number from above HIRESr/b (HIRES#); LRIS-ADC & LRISp (LRIS#); MOSFIRE (MOSFIRE#); OSIRIS (OSIRIS#); ESI (ESI#); NIRSPEC & NIRSPAO (NSPEC#); NIRC2 (NIRC#); DEIMOS (DEIMOS#); |
Holiday: | 2007-12-24 (Extra CARA Holiday); 2007-12-25 (Christmas) |
* Denotes changes made to schedule since December 3rd, 2024. |