February 2008 - Both Tels |
---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
---|
Fri | | 74 | 1 | W. Sargent | M. Rauch, W. Sargent, G. Becker | HQ | LRIS-ADC(2) | CIT | | | | C171L |
Fri | | 74 | 2 | Scoville | S. Wright, Larkin, Scoville, Capak, Morton | HQ | OSIRIS-LGS(13) | CIT | | | | C177OL |
Sat | | 82 | 1 | W. Sargent | M. Rauch, W. Sargent, G. Becker | HQ | LRIS-ADC(2) | CIT | | | | C171L |
Sat | | 82 | 2 | Scoville | S. Wright, Larkin, Scoville, Capak, Morton | HQ | OSIRIS-LGS(13) | CIT | | | | C177OL |
Sun | | 90 | 1 | Treu | Woo, Treu, (UCSB) | HQ | LRIS-ADC(3) | UCSB | | | | U072LA |
Sun | | 90 | 2 | Kartaltepe | Kartaltepe | HQ | DEIMOS(8) | UH | | | | H235D |
Mon | | 97 | 1 | Treu | Woo, Treu, (UCSB) | HQ | LRIS-ADC(3) | UCSB | | | | U072LA |
Mon | | 97 | 2 | Bullock | Cooke, Bullock, J. Simon, (CIT) | HQ | DEIMOS(9) | UCI | | | | U103D |
Tue | | 100 | 1 | Ramirez-Ruiz | Kalirai, Kasen, Ramirez-Ruiz, (UCSC) | HQ | LRIS-ADC(4) | UCSC | | | | U094LA |
Tue | | 100 | 2 | Bullock | Cooke, Bullock, J. Simon, (CIT) | HQ | DEIMOS(9) | UCI | | | | U103D |
Wed | | 100 | 1 | Ramirez-Ruiz | Kalirai, Kasen, Ramirez-Ruiz, (UCSC) | HQ | LRIS-ADC(4) | UCSC | | | | U094LA |
Wed | | 100 | 2 | Cheng-Jiun. Ma | Cheng-Jiun. Ma | HQ | DEIMOS(10) | UH | | | | H185D |
Thu | | 97 | 1 | Jewitt | Jewitt | HQ | LRIS-ADC(5) | UH | | | | H232L |
Thu | | 97 | 2 | Cheng-Jiun. Ma/Hu | Cheng-Jiun. Ma/ | HQ | DEIMOS(10/11) | UH | | | | H185D/H242D |
Fri | | 89 | 1 | S. Kulkarni | S. Kulkarni, Quimby | HQ | LRIS-ADC(6) | CIT | | | | C222LA |
Fri | | 89 | 2 | Biller | Biller, Dupuy | HQ | NIRC2-LGS(7) | UH | | | | H160N2L |
Sat | | 80 | 1 | S. Kulkarni | S. Kulkarni, Quimby | HQ | LRIS-ADC(6) | CIT | | | | C222LA |
Sat | | 80 | 2 | Kalas | Fitzgerald, Kalas | HQ | NIRC2-NGS(8) | UCB | | | | U107N2 |
Sun | | 71 | 1 | Bloom | Modjaz, Perley, Bloom, (UCB) | HQ | LRIS-ADC(7) | UCB | | | | U075L |
Sun | | 71 | 2 | Le Floc'h* | Kartaltepe, Looper* | HQ | NIRSPEC(11) | UH | | | | H000NS |
Mon | | 62 | 1 | Bloom | Modjaz, Perley, Bloom, (UCB) | HQ | LRIS-ADC(7) | UCB | | | | U075L |
Mon | | 62 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | | | | C150NS |
Tue | | 53 | 1 | Jura | B. Klein, Melis, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESb(5) | UCLA | | | | U011Hb |
Tue | | 53 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | | | | C150NS |
Wed | | 43 | 1 | Jura | B. Klein, Melis, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESb(5) | UCLA | | | | U011Hb |
Wed | | 43 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | | | | C150NS |
Thu | | 33 | 1 | NASA Key Science/Engineering | Millan-Gabet, Booth/ | HQ | Nuller/PCS/HIRESb | NASA/KECK | | | | N249IN/ENG |
Thu | | 33 | 2 | NASA Key Science/Engineering | Millan-Gabet, Booth/ | HQ | Nuller/PCS/NIRC2 | NASA/KECK | | | | N249IN/ENG |
Fri | | 23 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Fri | | 23 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Sat | | 14 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Sat | | 14 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Sun | | 6 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Sun | | 6 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | | | | N249IN |
Mon | | 0 | 1 | Armandroff/IF Engineering | Millan-Gabet, Booth/ | HQ | Nuller | KECK | | | | K238IN/KIF |
Mon | | 0 | 2 | Armandroff/IF Engineering | Millan-Gabet, Booth/ | HQ | Nuller | KECK | | | | K238IN/KIF |
Tue | | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | | | | U039Hb |
Tue | | 0 | 2 | Shapley | Shapley, Kornei | HQ | NIRSPEC(13) | UCLA | | | | U047NS |
Wed | | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | | | | U039Hb |
Wed | | 0 | 2 | Ofek | Ofek | HQ | NIRSPEC(14) | CIT | | | | C178NS |
Thu | | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | | | | U039Hb |
Thu | | 0 | 2 | de Pater/Macintosh | de Pater, Adamkovics, (UCB)/Marois, Zuckerman, (UCLA) | HQ | OSIRIS-NGS(14)/ NIRC2-NGS(9) | UCB/UC-llnl | | | | U092O/U106N2 |
Fri | | 7 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | | | | C168Hr |
Fri | | 7 | 2 | Capak | Menendez-Delmestre, Capak, (CIT) | HQ | NIRSPEC(15) | CIT | | | | C208NS |
Sat | | 14 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | | | | C168Hr |
Sat | | 14 | 2 | Capak | Menendez-Delmestre, Capak, (CIT) | HQ | NIRSPEC(15) | CIT | | | | C208NS |
Sun | | 22 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | | | | C168Hr |
Sun | | 22 | 2 | Ofek | Ofek | HQ | OSIRIS-LGS(1) | CIT | | | | C178OL |
Mon | | 30 | 1 | Jura | B. Klein, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESr(8) | UCLA | | | | U011Hr |
Mon | | 30 | 2 | Chris. Martin | Goncalves, Chris. Martin, Basu-zych | HQ | OSIRIS-LGS(2) | CIT | | | | C216OL |
Tue | | 38 | 1 | Salvato | Salvato | HQ | LRIS-ADC(8) | CIT | | | | C212L |
Tue | | 38 | 2 | Stockton | Tholen, Stockton | HQ | NIRC2-LGS(10) | UH | | | | H182N2L |
Wed | | 47 | 1 | Salvato | Salvato | HQ | LRIS-ADC(8) | CIT | | | | C212L |
Wed | | 47 | 2 | Tytler | Tytler, (UCSD) | RS | ESI(8) | UCSD | | | | U039E |
Thu | | 55 | 1 | Ellis | Ellis, S. Moran, Treu, Richard, (CIT) | HQ | LRIS-ADC(9) | CIT | | | | C173L |
Thu | | 55 | 2 | Tytler | Tytler, (UCSD) | RS | ESI(8) | UCSD | | | | U039E |
Fri | | 63 | 1 | Ellis | Ellis, S. Moran, Treu, Richard, (CIT) | HQ | LRIS-ADC(9) | CIT | | | | C173L |
Fri | | 63 | 2 | Barth | Barth, Bentz | HQ | ESI(9) | UCI | | | | U043E |
March 2008 - Both Tels |
---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
---|
Sat | | 71 | 1 | Ellis | Ellis, S. Moran, Treu, Richard, (CIT) | HQ | LRIS-ADC(9) | CIT | | | | C173L |
Sat | | 71 | 2 | Barth | Barth, Bentz | HQ | ESI(9) | UCI | | | | U043E |
Sun | | 79 | 1 | Barton | Barton | HQ | LRIS-ADC(10) | UCI | | | | U059L |
Sun | | 79 | 2 | Moskovitz/A. Cowie | Moskovitz/A. Cowie | HQ | ESI(10/11) | UH | | | | H154E/H229E |
Mon | | 86 | 1 | Chien | Chien | HQ | LRIS-ADC(11) | UH | | | | H239LA |
Mon | | 86 | 2 | Djorgovski | Djorgovski, Hennawi, (LBNL) | HQ | ESI(12) | CIT | | | | C193E |
Tue | | 93 | 1 | Chien | Chien | HQ | LRIS-ADC(11) | UH | | | | H239LA |
Tue | | 93 | 2 | Wolfe | Wolfe, (UCSD), Jorgenson, (UCSD), Rafelski, (UCSD) | HQ | ESI(13) | UCSD | | | | U048E |
Wed | | 99 | 1 | W. Sargent | Penprase, G. Becker | HQ | LRIS-ADC(12) | CIT | | | | C151L |
Wed | | 99 | 2 | Steidel | Quider, Shapley, Steidel, (CIT) | HQ | ESI(14) | CIT | | | | C170E |
Thu | | 100 | 1 | W. Sargent | Penprase, G. Becker | HQ | LRIS-ADC(12) | CIT | | | | C151L |
Thu | | 100 | 2 | Steidel | Quider, Shapley, Steidel, (CIT) | HQ | ESI(14) | CIT | | | | C170E |
Fri | | 100 | 1 | W. Sargent | Penprase, G. Becker | HQ | LRIS-ADC(12) | CIT | | | | C151L |
Fri | | 100 | 2 | Illingworth/Faber | Holden, Magee/Cooper, Dutton | HQ | DEIMOS(12/13) | UCSC | | | | U110D/U060D |
Sat | | 93 | 1 | Stockton | Stockton, Schiller | HQ | LRIS-ADC(14) | UH | | | | H183LA |
Sat | | 93 | 2 | Illingworth/Faber | Holden, Magee/Cooper, Dutton | HQ | DEIMOS(12/13) | UCSC | | | | U110D/U060D |
Sun | | 83 | 1 | Stockton/Jewitt | Stockton, Schiller/Jewitt | HQ | LRIS-ADC(14/13) | UH | | | | H183LA/H232L |
Sun | | 83 | 2 | Illingworth/Faber | Holden, Magee/Cooper, Dutton | HQ | DEIMOS(12/13) | UCSC | | | | U110D/U060D |
Mon | | 73 | 1 | Jewitt | Jewitt | HQ | LRIS-ADC(13) | UH | | | | H232L |
Mon | | 73 | 2 | Illingworth/Faber | Holden, Magee/Cooper, Dutton, Schiavon | HQ | DEIMOS(12/13) | UCSC | | | | U110D/U060D |
Tue | | 62 | 1 | Armandroff | | HQ | LRISp(15) | KECK | | | | K237Lp |
Tue | | 62 | 2 | Hu | Hu, L. Cowie | HQ | DEIMOS(14) | UH | | | | H242D |
Wed | | 51 | 1 | Fortney | Fortney, Knutson, Deming | HQ | NIRC | UCSC | | | | U077N |
Wed | | 51 | 2 | Kartaltepe/Gal | Kartaltepe/Gal | HQ | DEIMOS(15/16) | UH | | | | H235D/H188D |
Thu | | 41 | 1 | Malkan | A. Henry, Malkan | HQ | NIRC | UCLA | | | | U038N |
Thu | | 41 | 2 | Engineering | | HQ | NIRSPEC | KECK | | | | ENG |
Fri | | 32 | 1 | IF Engineering/Engineering | | HQ | V2/PCS/HIRESr | KECK | | | | KIF/ENG |
Fri | | 32 | 2 | IF Engineering/Engineering | | HQ | V2/PCS/NIRSPEC | KECK | | | | KIF/ENG |
Sat | | 23 | 1 | A. Sargent | Boden | HQ | V2 | CIT | | | | C187IV |
Sat | | 23 | 2 | A. Sargent | Boden | HQ | V2 | CIT | | | | C187IV |
Sun | | 16 | 1 | Armandroff/Kishimoto | /Kishimoto | HQ | V2 | KECK/NOAO | | | | K236IV/A266IV |
Sun | | 16 | 2 | Armandroff/Kishimoto | /Kishimoto | HQ | V2 | KECK/NOAO | | | | K236IV/A266IV |
Mon | | 9 | 1 | John. Johnson | John. Johnson | HQ | HIRESr(1) | UH | | | | H240Hr |
Mon | | 9 | 2 | Kewley | Kewley | HQ | NIRSPEC(16) | UH | | | | H247NS |
Tue | | 3 | 1 | S. Vogt | S. Vogt, (UCSC), Laughlin, (UCSC), Rivera, (UCSC) | HQ | HIRESr(1) | UCSC | | | | U097Hr |
Tue | | 3 | 2 | McLean | Rice, D. Kirkpatrick | HQ | NIRSPEC(17) | UCLA | | | | U056NS |
Wed | | 0 | 1 | S. Vogt | S. Vogt, (UCSC), Laughlin, (UCSC), Rivera, (UCSC) | HQ | HIRESr(1) | UCSC | | | | U097Hr |
Wed | | 0 | 2 | McLean | Rice, D. Kirkpatrick | HQ | NIRSPEC(17) | UCLA | | | | U056NS |
Thu | | 0 | 1 | S. Vogt | S. Vogt, (UCSC), Laughlin, (UCSC), Rivera, (UCSC) | HQ | HIRESr(1) | UCSC | | | | U097Hr |
Thu | | 0 | 2 | McLean | Rice, D. Kirkpatrick | HQ | NIRSPEC(17) | UCLA | | | | U056NS |
Fri | | 0 | 1 | Bakos/D. Fischer | Bakos, Torres/Isaacson, D. Fischer, (UCB), Howard, (UCB) | HQ | HIRESr(11/1) | NASA | | | | N128Hr/N129Hr |
Fri | | 0 | 2 | Bender/Covey | Bender, Carr/W. Fischer, Covey | HQ | NIRSPEC(18/19) | NOAO | | | | A269NS/A270NS |
Sat | | 1 | 1 | Bakos/D. Fischer | Bakos, Torres/Isaacson, D. Fischer, (UCB), Howard, (UCB) | HQ | HIRESr(11/1) | NASA | | | | N128Hr/N129Hr |
Sat | | 1 | 2 | Ellis | Ellis, Richard | HQ | NIRSPEC(20) | CIT | | | | C152NS |
Sun | | 9 | 1 | Wolfe | Wolfe, (UCSD), Jorgenson, (UCSD), Rafelski, (UCSD) | HQ | HIRESr(13) | UCSD | | | | U048Hr |
Sun | | 9 | 2 | Levesque | Levesque, Kewley | HQ | NIRSPEC(1) | UH | | | | H244NS |
Mon | | 18 | 1 | Wolfe | Wolfe, (UCSD), Jorgenson, (UCSD), Rafelski, (UCSD) | HQ | HIRESr(13) | UCSD | | | | U048Hr |
Mon | | 18 | 2 | de Pater/Macintosh | de Pater, M. Wong, (UCB)/Macintosh, Varlese, Zuckerman, (UCLA), Marois, (HIA) | HQ | OSIRIS-NGS(3)/ NIRC2-NGS(11) | UCB/UC-llnl | | | | U092O/U106N2 |
Tue | | 27 | 1 | Beers | Yong, Norris | HQ | HIRESr(15) | Gemini | | | | G277Hb |
Tue | | 27 | 2 | Blain | Hoffer, Menendez-Delmestre | HQ | OSIRIS-LGS(4) | CIT | | | | C218OL |
Wed | | 35 | 1 | Beers | Yong, Norris | HQ | HIRESr(15) | Gemini | | | | G277Hb |
Wed | | 35 | 2 | M. Brown | M. Brown, Schaller | HQ | OSIRIS-LGS/ NIRC2-LGS(3) | CIT | | | | C196OL |
Thu | | 44 | 1 | Tytler | Tytler, (UCSD) | HQ | HIRESb(16) | UCSD | | | | U040Hb |
Thu | | 44 | 2 | Armandroff | | HQ | OSIRIS-LGS(5)/ NIRC2-LGS(12) | KECK | | | | K246OL/K246N2L |
Fri | | 52 | 1 | Tytler | Tytler, (UCSD) | HQ | HIRESb(16) | UCSD | | | | U040Hb |
Fri | | 52 | 2 | Liu | Liu, Dupuy, Ireland, (CIT) | HQ | OSIRIS-LGS(6) | UH | | | | H217OL |
Sat | | 60 | 1 | Fu | Fu | HQ | LRIS-ADC(16) | UH | | | | H241L |
Sat | | 60 | 2 | M. Brown | M. Brown, Schaller | HQ | OSIRIS-LGS/ NIRC2-LGS(3) | CIT | | | | C196OL |
Sun | | 68 | 1 | Macquart | Pursimo | HQ | LRIS-ADC(17) | CIT | | | | C149LA |
Sun | | 68 | 2 | M. Brown | M. Brown, Schaller | HQ | OSIRIS-LGS/ NIRC2-LGS(3) | CIT | | | | C196OL |
Mon | | 75 | 1 | Macquart | Pursimo | HQ | LRIS-ADC(17) | CIT | | | | C149LA |
Mon | | 75 | 2 | Liu | Liu, Dupuy, Cushing, Ireland, (CIT) | HQ | OSIRIS-LGS(6) | UH | | | | H217OL |
April 2008 - Both Tels |
---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
---|
Tue | | 82 | 1 | Tully | Tully, Chiboucas, Khosroshahi | HQ | LRIS-ADC(18) | UH | | | | H209LA |
Tue | | 82 | 2 | L. Cowie | L. Cowie, Barger | HQ | DEIMOS(17) | UH | | | | H251D |
Wed | | 88 | 1 | Tully | Tully, Chiboucas, Khosroshahi | HQ | LRIS-ADC(18) | UH | | | | H209LA |
Wed | | 88 | 2 | Ellis | Stark, A. Newman, MacArthur | HQ | DEIMOS(18) | CIT | | | | C174D |
Thu | | 95 | 1 | Wilson | Surace, Lacy, Wilson, Muzzin | HQ | LRIS-ADC(19) | UCR | | | | U073LA |
Thu | | 95 | 2 | Ellis | Stark, A. Newman, MacArthur | HQ | DEIMOS(18) | CIT | | | | C174D |
Fri | | 100 | 1 | Wilson | Surace, Lacy, Wilson, Muzzin | HQ | LRIS-ADC(19) | UCR | | | | U073LA |
Fri | | 100 | 2 | Ellis | Stark, A. Newman, MacArthur | HQ | DEIMOS(18) | CIT | | | | C174D |
Sat | | 100 | 1 | Steidel | Reddy, Steidel, Bogosavljevic, Rudie | HQ | LRIS-ADC(20) | CIT | | | | C190LA |
Sat | | 100 | 2 | Spinrad | Reddy, M. Dickinson | HQ | DEIMOS(19) | UCB | | | | U089D |
Sun | | 96 | 1 | Steidel | Reddy, Steidel, Bogosavljevic, Rudie | HQ | LRIS-ADC(20) | CIT | | | | C190LA |
Sun | | 96 | 2 | Perlmutter | Amanullah, H. Swift, (LBNL) | HQ | DEIMOS(20) | UC-lbnl | | | | U114D |
Mon | | 84 | 1 | Steidel | Reddy, Steidel, Bogosavljevic, Rudie | HQ | LRIS-ADC(20) | CIT | | | | C190LA |
Mon | | 84 | 2 | Brodie/Faber | Forbes, Foster, Spitler, Arnold, Strader, Brodie, (UCSC)/Rosario, Cooper | HQ | DEIMOS(1/2) | UCSC | | | | U093D/U060D |
Tue | | 73 | 1 | Treu | Treu, Gallo, Woo, (UCSB) | HQ | LRIS-ADC(1) | UCSB | | | | U069LA |
Tue | | 73 | 2 | Brodie/Faber | Forbes, Foster, Spitler, Arnold, Strader, Brodie, (UCSC)/Rosario, Cooper | HQ | DEIMOS(1/2) | UCSC | | | | U093D/U060D |
Wed | | 61 | 1 | Brodie/M. Rich | Forbes, Arnold, Strader, Brodie/S. Davis, M. Rich, Mallery | HQ | LRIS-ADC(2/3) | UCSC/UCLA | | | | U046LA/U095LA |
Wed | | 61 | 2 | Brodie/Faber | Forbes, Foster, Spitler, Arnold, Strader, Brodie, (UCSC)/Rosario, Cooper | HQ | DEIMOS(1/2) | UCSC | | | | U093D/U060D |
Thu | | 51 | 1 | Brodie/M. Rich | Forbes, Arnold, Strader, Brodie/S. Davis, M. Rich, Mallery | HQ | LRIS-ADC(2/3) | UCSC/UCLA | | | | U046LA/U095LA |
Thu | | 51 | 2 | Brodie/Faber | Forbes, Foster, Spitler, Arnold, Strader, Brodie, (UCSC)/Rosario, Cooper | HQ | DEIMOS(1/2) | UCSC | | | | U093D/U060D |
Fri | | 41 | 1 | Brodie/M. Rich | Forbes, Arnold, Strader, Brodie/S. Davis, M. Rich, Mallery | HQ | LRIS-ADC(2/3) | UCSC/UCLA | | | | U046LA/U095LA |
Fri | | 41 | 2 | Gregg | Gregg, Karick, West | HQ | DEIMOS(3) | UC-llnl | | | | U088D |
Sat | | 33 | 1 | NASA Key Science/Engineering | | HQ | Nuller/PCS | NASA/KECK | | | | N249IN/ENG |
Sat | | 33 | 2 | NASA Key Science/Engineering | | HQ | Nuller/PCS | NASA/KECK | | | | N249IN/ENG |
Sun | | 26 | 1 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Sun | | 26 | 2 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Mon | | 19 | 1 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Mon | | 19 | 2 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Tue | | 13 | 1 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Tue | | 13 | 2 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Wed | | 7 | 1 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Wed | | 7 | 2 | NASA Key Science | | HQ | Nuller | NASA | | | | N249IN |
Thu | | 2 | 1 | Bolte | Jennifer. Johnson, Marsteller, Lucatello, Bolte, (UCSC), D. Lai, (UCSC) | HQ | HIRESr(17) | UCSC | | | | U013Hr |
Thu | | 2 | 2 | G. Blake | G. Blake, Salyk | HQ | NIRSPEC(2) | CIT | | | | C201NS |
Fri | | 0 | 1 | Bolte | Jennifer. Johnson, Marsteller, Lucatello, Bolte, (UCSC), D. Lai, (UCSC) | HQ | HIRESr(17) | UCSC | | | | U013Hr |
Fri | | 0 | 2 | Malkan/M. Rich | A. Henry, Malkan/M. Rich | HQ | NIRSPEC(3/4) | UCLA | | | | U038NS/U050NS |
Sat | | 0 | 1 | Bolte | Jennifer. Johnson, Marsteller, Lucatello | HQ | HIRESr(17) | UCSC | | | | U013Hr |
Sat | | 0 | 2 | Malkan/M. Rich | A. Henry, Malkan/M. Rich | HQ | NIRSPEC(3/4) | UCLA | | | | U038NS/U050NS |
Sun | | 0 | 1 | Koo | Rosario | HQ | HIRESr(18) | UCSC | | | | U066Hr |
Sun | | 0 | 2 | Illingworth | Holden, Magee, Illingworth | HQ | NIRSPEC(5) | UCSC | | | | U113NS |
Mon | | 4 | 1 | Koo | Rosario | HQ | HIRESr(18) | UCSC | | | | U066Hr |
Mon | | 4 | 2 | Illingworth | Holden, Magee, Illingworth | HQ | NIRSPEC(5) | UCSC | | | | U113NS |
Tue | | 14 | 1 | IF Engineering/Engineering | | HQ | V2/HIRES | KECK | | | | KIF/ENG |
Tue | | 14 | 2 | IF Engineering/Engineering | | HQ | V2/NIRC2-NGS | KECK | | | | KIF/ENG |
Wed | | 23 | 1 | A. Sargent | Boden | HQ | V2 | CIT | | | | C187IV |
Wed | | 23 | 2 | A. Sargent | Boden | HQ | V2 | CIT | | | | C187IV |
Thu | | 32 | 1 | James. Graham | James. Graham, Eisner | HQ | V2 | UCB | | | | U053IV |
Thu | | 32 | 2 | James. Graham | James. Graham, Eisner | HQ | V2 | UCB | | | | U053IV |
Fri | | 40 | 1 | Wakker | A. Hill | HQ | HIRESb(19) | NOAO | | | | A272Hb |
Fri | | 40 | 2 | Gal/Cushing | Gal, Lemaux, (UCB), Daniel. Kocevski, (UCB)/Cushing | HQ | NIRSPEC(6)/ OSIRIS-NGS(7) | UH | | | | H188NS/H281O |
Sat | | 48 | 1 | M. Rich | M. Rich, Mallery | HQ | LRIS-ADC(4) | UCLA | | | | U108LA |
Sat | | 48 | 2 | Dupuy | Dupuy, Liu, Tholen | HQ | NIRC2-LGS(13) | UH | | | | H225N2L |
Sun | | 56 | 1 | Filippenko | Silverman, Poznanski, Steele, Filippenko | HQ | LRIS-ADC(5) | UCLA | | | | U085LA |
Sun | | 56 | 2 | Canalizo/Ghez | Peng, Canalizo/Ghez, (UCLA), Morris, (UCLA) | HQ | OSIRIS-LGS(7)/ NIRC2-LGS(14) | UCR/UCLA | | | | U033OL/U091N2L |
Mon | | 63 | 1 | Stanford | Stanford, Brodwin, Eisenhardt | HQ | LRIS-ADC(6) | UC-llnl | | | | U020LA |
Mon | | 63 | 2 | Canalizo/Ghez | Peng, Canalizo/Ghez, (UCLA), Morris, (UCLA) | HQ | OSIRIS-LGS(7)/ NIRC2-LGS(14) | UCR/UCLA | | | | U033OL/U091N2L |
Tue | | 69 | 1 | Stanford | Stanford, Brodwin, Eisenhardt | HQ | LRIS-ADC(6) | UC-llnl | | | | U020LA |
Tue | | 69 | 2 | Filippenko | Silverman, Poznanski, Steele, Filippenko | HQ | DEIMOS(4) | UCB | | | | U085D |
Wed | | 76 | 1 | Stanford | Stanford, Brodwin, Eisenhardt, Rockosi | HQ | LRIS-ADC(6) | UC-llnl | | | | U020LA |
Wed | | 76 | 2 | Kashikawa | Y. Matsuda, Matsuoka, Kashikawa | HQ | DEIMOS(5) | Subaru | | | | S273D |
May 2008 - Both Tels |
---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
---|
Thu | | 82 | 1 | Kewley | Levesque | HQ | LRIS-ADC(7) | UH | | | | H247L |
Thu | | 82 | 2 | Kashikawa | Y. Matsuda, Matsuoka, Kashikawa | HQ | DEIMOS(5) | Subaru | | | | S273D |
Fri | | 90 | 1 | Bolte | D. Lai, Rockosi, Bolte, (UCSC) | HQ | LRIS-ADC(8) | UCSC | | | | U032LA |
Fri | | 90 | 2 | Chris. Martin | Goncalves | HQ | DEIMOS(6) | CIT | | | | C163D |
Sat | | 97 | 1 | Bolte | D. Lai, Rockosi, Bolte, (UCSC) | HQ | LRIS-ADC(8) | UCSC | | | | U032LA |
Sat | | 97 | 2 | Chris. Martin | Goncalves | HQ | DEIMOS(6) | CIT | | | | C163D |
Sun | | 100 | 1 | Prescott | Prescott, Dey, Reddy | HQ | LRIS-ADC(9) | NOAO | | | | A271L |
Sun | | 100 | 2 | Chris. Martin | Goncalves | HQ | DEIMOS(6) | CIT | | | | C163D |
Mon | | 98 | 1 | W. Sargent | W. Sargent, G. Becker, M. Rauch | HQ | LRIS-ADC(10) | CIT | | | | C171L |
Mon | | 98 | 2 | Faber | Faber, Schiavon | HQ | DEIMOS(7) | UCSC | | | | U060D |
Tue | | 86 | 1 | W. Sargent | W. Sargent, G. Becker, M. Rauch | HQ | LRIS-ADC(10) | CIT | | | | C171L |
Tue | | 86 | 2 | Faber | Faber, Schiavon | HQ | DEIMOS(7) | UCSC | | | | U060D |
Wed | | 74 | 1 | Prochaska | Prochaska, Hennawi, (LBNL) | HQ | LRIS-ADC(11) | UCSC | | | | U079LA |
Wed | | 74 | 2 | W. Sargent | W. Sargent, G. Becker, M. Rauch, Penprase | HQ | ESI(15) | CIT | | | | C161E |
Thu | | 63 | 1 | Richard | Richard | HQ | LRIS-ADC(12) | CIT | | | | C153L |
Thu | | 63 | 2 | W. Sargent | W. Sargent, G. Becker, M. Rauch, Penprase | HQ | ESI(15) | CIT | | | | C161E |
Fri | | 53 | 1 | Richard | Richard | HQ | LRIS-ADC(12) | CIT | | | | C153L |
Fri | | 53 | 2 | A. Cowie/Moskovitz | A. Cowie, L. Cowie/ | HQ | ESI(16/17) | UH | | | | H229E/H155E |
Sat | | 45 | 1 | Richard | Richard | HQ | LRIS-ADC(12) | CIT | | | | C153L |
Sat | | 45 | 2 | James. Graham/de Pater | James. Graham, McConnell/de Pater, Laver, M. Wong, (UCB) | HQ | OSIRIS-LGS(8/9) | UCB | | | | U045OL/U090OL |
Sun | | 38 | 1 | Soifer | Dey, Desai, Soifer | HQ | LRIS-ADC(13) | CIT | | | | C162LA |
Sun | | 38 | 2 | James. Graham/Barton | James. Graham, McConnell/Cooke | HQ | OSIRIS-LGS(8/10) | UCB/UCI | | | | U045OL/U078OL |
Mon | | 32 | 1 | Soifer | Dey, Desai, Soifer | HQ | LRIS-ADC(13) | CIT | | | | C162LA |
Mon | | 32 | 2 | James. Graham/Morris | James. Graham, McConnell/Morris, (UCLA), Ghez, (UCLA) | HQ | OSIRIS-LGS(8)/ NIRC2-LGS(15) | UCB/UCLA | | | | U045OL/U042N2L |
Tue | | 26 | 1 | Bida/P. Butler | Bida/S. Vogt, P. Butler | HQ | HIRESr(20/1) | NASA | | | | N138Hr/N137Hr |
Tue | | 26 | 2 | James. Graham/Morris | James. Graham, McConnell/Morris, (UCLA), Ghez, (UCLA) | HQ | OSIRIS-LGS(8)/ NIRC2-LGS(15) | UCB/UCLA | | | | U045OL/U042N2L |
