Telescope Schedule |
Link to new telescope schedule (starting Feb. 1, 2019)
February 2008 - Both Tels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOW | Date | Dark | TelNr | Principal | Observers | Location | InstrAcc | Institution | OA | SA | NA | ProjCode |
Fri | Feb-01 | 74 | 1 | W. Sargent | M. Rauch, W. Sargent, G. Becker | HQ | LRIS-ADC(2) | CIT | JA | MK | SJ/SP | C171L |
Fri | Feb-01 | 74 | 2 | Scoville | S. Wright, Larkin, Scoville, Capak, Morton | HQ | OSIRIS-LGS(13) | CIT | JMc/CW | RC/JL | SJ/SP | C177OL |
Sat | Feb-02 | 82 | 1 | W. Sargent | M. Rauch, W. Sargent, G. Becker | HQ | LRIS-ADC(2) | CIT | JA/HH | MKoc | SP | C171L |
Sat | Feb-02 | 82 | 2 | Scoville | S. Wright, Larkin, Scoville, Capak, Morton | HQ | OSIRIS-LGS(13) | CIT | CW | RC | SP | C177OL |
Sun | Feb-03 | 90 | 1 | Treu | Woo, Treu, (UCSB) | HQ | LRIS-ADC(3) | UCSB | HH | GH | SP | U072LA |
Sun | Feb-03 | 90 | 2 | Kartaltepe | Kartaltepe | HQ | DEIMOS(8) | UH | CW | GH | SP | H235D |
Mon | Feb-04 | 97 | 1 | Treu | Woo, Treu, (UCSB) | HQ | LRIS-ADC(3) | UCSB | HH | GHoc | SP | U072LA |
Mon | Feb-04 | 97 | 2 | Bullock | Cooke, Bullock, J. Simon, (CIT) | HQ | DEIMOS(9) | UCI | CW | GH | SP | U103D |
Tue | Feb-05 | 100 | 1 | Ramirez-Ruiz | Kalirai, Kasen, Ramirez-Ruiz, (UCSC) | HQ | LRIS-ADC(4) | UCSC | HH | GH | SP/NDJ | U094LA |
Tue | Feb-05 | 100 | 2 | Bullock | Cooke, Bullock, J. Simon, (CIT) | HQ | DEIMOS(9) | UCI | CW/TS | GHoc | SP/NDJ | U103D |
Wed | Feb-06 | 100 | 1 | Ramirez-Ruiz | Kalirai, Kasen, Ramirez-Ruiz, (UCSC) | HQ | LRIS-ADC(4) | UCSC | HH/CS | GHoc | NDJ | U094LA |
Wed | Feb-06 | 100 | 2 | Cheng-Jiun. Ma | Cheng-Jiun. Ma | HQ | DEIMOS(10) | UH | TS | GH | NDJ | H185D |
Thu | Feb-07 | 97 | 1 | Jewitt | Jewitt | HQ | LRIS-ADC(5) | UH | CS | GW | NDJ | H232L |
Thu | Feb-07 | 97 | 2 | Cheng-Jiun. Ma/Hu | Cheng-Jiun. Ma/ | HQ | DEIMOS(10/11) | UH | TS | GW | NDJ | H185D/H242D |
Fri | Feb-08 | 89 | 1 | S. Kulkarni | S. Kulkarni, Quimby | HQ | LRIS-ADC(6) | CIT | CS | GW | NDJ | C222LA |
Fri | Feb-08 | 89 | 2 | Biller | Biller, Dupuy | HQ | NIRC2-LGS(7) | UH | /CW | JL/MK | NDJ | H160N2L |
Sat | Feb-09 | 80 | 1 | S. Kulkarni | S. Kulkarni, Quimby | HQ | LRIS-ADC(6) | CIT | CS | GWoc | SJ/NDJ | C222LA |
Sat | Feb-09 | 80 | 2 | Kalas | Fitzgerald, Kalas | HQ | NIRC2-NGS(8) | UCB | CJ | GH | SJ/NDJ | U107N2 |
Sun | Feb-10 | 71 | 1 | Bloom | Modjaz, Perley, Bloom, (UCB) | HQ | LRIS-ADC(7) | UCB | CS/GP | GW | SJ | U075L |
Sun | Feb-10 | 71 | 2 | Le Floc'h* | Kartaltepe, Looper* | HQ | NIRSPEC(11) | UH | CJ | JL | SJ | H000NS |
Mon | Feb-11 | 62 | 1 | Bloom | Modjaz, Perley, Bloom, (UCB) | HQ | LRIS-ADC(7) | UCB | GP | GWoc | SJ/SP | U075L |
Mon | Feb-11 | 62 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | CJ | JL | SJ/SP | C150NS |
Tue | Feb-12 | 53 | 1 | Jura | B. Klein, Melis, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESb(5) | UCLA | GP | GH | SP | U011Hb |
Tue | Feb-12 | 53 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | CJ/JMc/CW | JLoc | SP | C150NS |
Wed | Feb-13 | 43 | 1 | Jura | B. Klein, Melis, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESb(5) | UCLA | GP | GHoc | SP | U011Hb |
Wed | Feb-13 | 43 | 2 | W. Sargent | M. Rauch, W. Sargent | HQ | NIRSPEC(12) | CIT | CW | JLoc | SP | C150NS |
Thu | Feb-14 | 33 | 1 | NASA Key Science/Engineering | Millan-Gabet, Booth/ | HQ | Nuller/PCS/HIRESb | NASA/KECK | GP/JR | SP/NDJ | N249IN/ENG | |
Thu | Feb-14 | 33 | 2 | NASA Key Science/Engineering | Millan-Gabet, Booth/ | HQ | Nuller/PCS/NIRC2 | NASA/KECK | CW | SP/NDJ | N249IN/ENG | |
Fri | Feb-15 | 23 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | JR | NDJ | N249IN | |
Fri | Feb-15 | 23 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | CW | NDJ | N249IN | |
Sat | Feb-16 | 14 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | JR | NDJ | N249IN | |
Sat | Feb-16 | 14 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | CW | NDJ | N249IN | |
Sun | Feb-17 | 6 | 1 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | JR | SJ/NDJ | N249IN | |
Sun | Feb-17 | 6 | 2 | NASA Key Science | Millan-Gabet, Booth | HQ | Nuller | NASA | CW/HH | SJ/NDJ | N249IN | |
Mon | Feb-18 | 0 | 1 | Armandroff/IF Engineering | Millan-Gabet, Booth/ | HQ | Nuller | KECK | JR/JMc | SJ | K238IN/KIF | |
Mon | Feb-18 | 0 | 2 | Armandroff/IF Engineering | Millan-Gabet, Booth/ | HQ | Nuller | KECK | HH | SJ | K238IN/KIF | |
Tue | Feb-19 | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | JMc | HT | SJ | U039Hb |
Tue | Feb-19 | 0 | 2 | Shapley | Shapley, Kornei | HQ | NIRSPEC(13) | UCLA | HH | HT | SJ | U047NS |
Wed | Feb-20 | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | JMc | HToc | SJ/SP | U039Hb |
Wed | Feb-20 | 0 | 2 | Ofek | Ofek | HQ | NIRSPEC(14) | CIT | HH | HT | SJ/SP | C178NS |
Thu | Feb-21 | 0 | 1 | Tytler | Tytler, (UCSD) | RS | HIRESb(6) | UCSD | JMc | HToc | SP | U039Hb |
Thu | Feb-21 | 0 | 2 | de Pater/Macintosh | de Pater, Adamkovics, (UCB)/Marois, Zuckerman, (UCLA) | HQ | OSIRIS-NGS(14)/ NIRC2-NGS(9) | UCB/UC-llnl | HH/TS | AC | SP | U092O/U106N2 |
Fri | Feb-22 | 7 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | JMc/GP | AC | SP | C168Hr |
Fri | Feb-22 | 7 | 2 | Capak | Menendez-Delmestre, Capak, (CIT) | HQ | NIRSPEC(15) | CIT | TS | AC | SP | C208NS |
Sat | Feb-23 | 14 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | GP | ACoc | SP/NDJ | C168Hr |
Sat | Feb-23 | 14 | 2 | Capak | Menendez-Delmestre, Capak, (CIT) | HQ | NIRSPEC(15) | CIT | TS | ACoc | SP/NDJ | C208NS |
Sun | Feb-24 | 22 | 1 | J. Simon | J. Simon, Frebel | HQ | HIRESr(7) | CIT | GP | ACoc | NDJ | C168Hr |
Sun | Feb-24 | 22 | 2 | Ofek | Ofek | HQ | OSIRIS-LGS(1) | CIT | TS | HT/RC | NDJ | C178OL |
Mon | Feb-25 | 30 | 1 | Jura | B. Klein, Jura, (UCLA), Zuckerman, (UCLA) | HQ | HIRESr(8) | UCLA | GP | HT | NDJ | U011Hr |
Mon | Feb-25 | 30 | 2 | Chris. Martin | Goncalves, Chris. Martin, Basu-zych | HQ | OSIRIS-LGS(2) | CIT | TS/CJ | HT/AC | NDJ | C216OL |
Tue | Feb-26 | 38 | 1 | Salvato | Salvato | HQ | LRIS-ADC(8) | CIT | GP/JA | HT | SJ/NDJ | C212L |
Tue | Feb-26 | 38 | 2 | Stockton | Tholen, Stockton | HQ | NIRC2-LGS(10) | UH | CJ | HT/MK | SJ/NDJ | H182N2L |
Wed | Feb-27 | 47 | 1 | Salvato | Salvato | HQ | LRIS-ADC(8) | CIT | JA | HToc | SJ | C212L |
Wed | Feb-27 | 47 | 2 | Tytler | Tytler, (UCSD) | RS | ESI(8) | UCSD | CJ | GW | SJ | U039E |
Thu | Feb-28 | 55 | 1 | Ellis | Ellis, S. Moran, Treu, Richard, (CIT) | HQ | LRIS-ADC(9) | CIT | JA | GW | SJ | C173L |
Thu | Feb-28 | 55 | 2 | Tytler | Tytler, (UCSD) | RS | ESI(8) | UCSD | CJ | GWoc | SJ | U039E |
Fri | Feb-29 | 63 | 1 | Ellis | Ellis, S. Moran, Treu, Richard, (CIT) | HQ | LRIS-ADC(9) | CIT | JA | GWoc | SJ/SP | C173L |
Fri | Feb-29 | 63 | 2 | Barth | Barth, Bentz | HQ | ESI(9) | UCI | CJ/CW | GW | SJ/SP | U043E |
NOTES | |
OAs, SAs and NAs | Place mouse over initials to see name |
OAs and NAs | Overlap OA listed second, training OA in () |
Sunrise/set times | Place mouse over date |
Split night times | Place mouse over date |
LGS: | First SA = Day support, Second SA = Night support |
CODES | Institution + proposal number + instrument: where Institution: C (CIT); U (UC); H (UH); N (NASA); A (NOAO); G (Gemini); Y (Yale); S (Subaru); W (Swinburne); Z (ANU); Instrument: LA (LRIS-ADC); H (HIRES); M (MOSFIRE); O (OSIRIS-NGS); OL (OSIRIS-LGS); E (ESI); NS (NIRSPEC); ANS (NIRSPAO); N2 (NIRC2-NGS); N2L (NIRC2-LGS); D (DEIMOS); PCS (PCS); |
Other Notations: | GBS (give back science); HIRESr/b (red/blue cross disperser); LGS (laser guide star); NGS (natural guide star); |
Instrument User Accounts: | Defined as follows; where # is number from above HIRESr/b (HIRES#); LRIS-ADC & LRISp (LRIS#); MOSFIRE (MOSFIRE#); OSIRIS (OSIRIS#); ESI (ESI#); NIRSPEC & NIRSPAO (NSPEC#); NIRC2 (NIRC#); DEIMOS (DEIMOS#); |
Holiday: | 2008-02-18 (Presidents Day) |
* Denotes changes made to schedule since December 14th, 2024. |