Wavelengths between 6600 Å and 10300 Å.
Star | RA (ICRS) |
Dec (ICRS) |
Spec Type |
V | B-V | m (5666 Å) |
---|---|---|---|---|---|---|
G191B2B | 05:05:30.61 | +52:49:51.9 | dAwk | 11.80 | -0.32 | 11.85 |
Hiltner 600 | 06:45:13.37 | +02:08:14.7 | B1V | 10.45 | +0.18 | 10.42 |
PG 0823+546 | 08:26:49.61 | +54:28:00.3 | sdOC | 14.32 | -0.23 | 14.36 |
Feige 34 | 10:39:36.73 | +43:06:09.2 | sdO | 11.23 | -0.30 | 11.25 |
GD 140 | 11:37:05.10 | +29:47:58.3 | DA2 | 12.50 | -0.06 | 12.50 |
Feige 66 | 12:37:23.51 | +25:03:59.9 | sdO | 10.59 | -0.33 | 10.54 |
Feige 67 | 12:41:51.79 | +17:31:20.7 | sdO | 11.82 | -0.32 | 11.89 |
HZ 44 | 12:23:35.26 | +36:07:59.5 | sdO | 11.68 | -0.29 | 11.74 |
Wolf 1346 | 20:34:21.88 | +25:03:49.7 | DA | 11.54 | -0.07 | 11.59 |
BD +28°4211 | 21:51:11.02 | +28:51:50.4 | sdOp | 10.53 | -0.34 | 10.56 |
Feige 110 | 23:19:58.40 | -05:09:56.2 | sdO | 11.50 | -0.32 | 11.88 |
ICRS coordinates are at epoch J2000.